Home » ZE & ZD Licensees
LICENSE NUMBER | NAME OF ZONE ENTERPRISES | LOCATION | ZONE NAME | ISSUE DATE | EXPIRY DATE | LICENSE DETAILS |
---|---|---|---|---|---|---|
01-10011-104 | Wemsol (Private) Limited | Karachi, Sindh | National Aerospace Science & Technology Park Sierra | 08-Nov-24 | 07-Nov-34 | VIEW LICENSE |
01-10010-104 | Tapsys Services (Private) Limited | Karachi, Sindh | Pakistan Maritime Science & Technology Park, Karachi | 08-Nov-24 | 07-Nov-34 | VIEW LICENSE |
01-10009-104 | Paysa FTDP (Private) Limited | Lahore, Punjab | National Aerospace Science & Technology Park Delta | 08-Nov-24 | 07-Nov-34 | VIEW LICENSE |
01-10008-104 | Laser & Electro Optical Solutions (Private) Limited | Rawalpindi, Punjab | National Aerospace Science and Technology Park (NASTP) | 08-Nov-24 | 07-Nov-34 | VIEW LICENSE |
01-10007-104 | Book Me Tickets (SMC-Private) Limited | Lahore, Punjab | National Aerospace Science & Technology Park Delta | 08-Nov-24 | 07-Nov-34 | VIEW LICENSE |
01-10006-104 | Harobanx Industries (Private) Limited | Haripur, KPK | Khanpur Industrial Project | 13-Sep-24 | 12-Sep-34 | VIEW LICENSE |
01-10005-104 | TenPearls (Private) Limited | Karachi, Sindh | National Aerospace Science & Technology Park Sierra | 13-Sep-24 | 12-Sep-34 | VIEW LICENSE |
01-10004-104 | EPL (Private) Limited | Karachi, Sindh | National Aerospace Science & Technology Park Sierra , Delta | 13-Sep-24 | 12-Sep-34 | VIEW LICENSE |
01-10003-104 | Dinco Pakistan (Private) Limited | Lahore, Punjab | National Aerospace Science & Technology Park Delta | 13-Sep-24 | 12-Sep-34 | VIEW LICENSE |
01-10002-104 | Emerging Software (Private) Limited | Karachi, Sindh | National Aerospace Science & Technology Park Sierra | 02-Sep-24 | 01-Sep-34 | VIEW LICENSE |
01-10001-104 | Shispare (Private) Limited | Karachi, Sindh | National Aerospace Science & Technology Park Sierra | 02-Sep-24 | 01-Sep-34 | VIEW LICENSE |
01-10017-102 | Mindbridge (Private) Limited | Lahore, Punjab | Mindbridge Special Technology Zone | 02-Sep-24 | 01-Sep-34 | VIEW LICENSE |
01-10016-102 | Stingray Technologies (Pvt) Ltd | Karachi, Sindh | National Aerospace Science & Technology Parks Sierra & Alpha & Pakistan Maritime Science & Technology Park | 01-Jul-24 | 30-Jun-34 | VIEW LICENSE |
01-10000-104 | Ashrei Tech (Pvt) Ltd | Karachi, Sindh | National Aerospace Science & Technology Park Sierra | 01-Jul-24 | 30-Jun-34 | VIEW LICENSE |
01-A/D/E-10002-103 | GWAlpha Tech (Pvt) Ltd | Karachi, Sindh | National Aerospace Science & Technology Parks Sierra, Delta, & Alpha | 01-Apr-24 | 31-Mar-34 | VIEW LICENSE |
01-F-10000-102 | The National Radio Telecommunication Corporation Pvt Ltd | Haripur, KPK | NRTC Special Technology Zone, T&T Complex, N-125 | 16-Feb-24 | 15-Feb-34 | VIEW LICENSE |
01-D-10003-102 | Dyntek Engineering (Pvt) Ltd | Rawalpindi, Punjab | National Aerospace Science and Technology Park (NASTP) | 14-Feb-24 | 13-Feb-34 | VIEW LICENSE |
01-A-10000-103 | Salesflo (Pvt) Ltd | Karachi, Sindh | National Aerospace Science and Technology Park (NASTP) | 14-Feb-24 | 13-Feb-34 | VIEW LICENSE |
01-B-10015-102 | Altanova Pakistan (Pvt) Ltd | Islamabad, Federal Capital | New State Life Tower | 14-Feb-24 | 13-Feb-34 | VIEW LICENSE |
01-D/E-10001-103 | Khazana Enterprise (Pvt) Ltd | Rawalpindi , Lahore, Punjab | National Aerospace Science & Technology Park Alpha National Aerospace Science & Technology Park Delta | 14-Dec-23 | 13-Dec-33 | VIEW LICENSE |
01-D-10002-102 | Safe Solutions Consultants (Pvt) Ltd | Rawalpindi, Punjab | National Aerospace Science & Technology Park Alpha | 14-Dec-23 | 13-Dec-33 | VIEW LICENSE |
01-C-10001-103 | Zarea (Pvt) Ltd | Haripur, KPK | Pak-Austria Fachhochschule Institute of Applied Science & Technology | 11-Dec-23 | 10-Dec-33 | VIEW LICENSE |
01-D-10000-103 | Baykar Technologies (Pvt) Ltd | Rawalpindi, Punjab | National Aerospace Science and Technology Park (NASTP) | 01-Oct-23 | 30-Sep-33 | VIEW LICENSE |
01-B-10014-102 | Digirocx (Pvt) Ltd | Islamabad, Federal Capital | New State Life Tower | 01-Sep-23 | 31-Aug-33 | VIEW LICENSE |
01-B-10013-102 | Aql Tech Solutions (Pvt) Ltd | Islamabad, Federal Capital | New State Life Tower | 01-Sep-23 | 31-Aug-33 | VIEW LICENSE |
01-B-10005-101 | Ecofin Technologies (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 12-Oct-22 | 11-Oct-32 | VIEW LICENSE |
01-B-10003-101 | Adal Fintech (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10011-102 | Beythak Digital (SMC-Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10006-101 | ConnectX (SMC-Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10004-101 | Digi Khata (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10012-102 | Global Message Services (Pakistan) (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10007-101 | Galaxy Racer Esports (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10001-101 | iENGINEERING (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10009-102 | LogiServe (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10000-101 | Rapidev (Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
01-B-10002-101 | Softech Business Services (SMC-Private) Limited | Islamabad, Federal Capital | New State Life Tower | 01-Jul-22 | 30-Jun-32 | VIEW LICENSE |
LICENSE NUMBER | NAME OF ZONE DEVELOPERS | LOCATION | ZONE NAME | ISSUE DATE | EXPIRY DATE | LICENSE DETAILS |
---|---|---|---|---|---|---|
02-10001-104 | Harobanx Industries (Private) Limited | Haripur, KPK | Khanpur Industrial Project | 20-Sep-24 | 19-Sep-39 | VIEW LICENSE |
02-10000-104 | Tech7 (Private) Limited | Islamabad, Federal Capital | Tech7 Special Technology Zone | 02-Sep-24 | 01-Sep-39 | VIEW LICENSE |
02-10002-102 | National University of Sciences & Technology | Islamabad, Federal Capital | NUST Special Technology Zone | 02-Sep-24 | 01-Sep-39 | VIEW LICENSE |
02-10003-102 | Mindbridge (Private) Limited | Lahore, Punjab | Mindbridge Special Technology Zone | 02-Sep-24 | 01-Sep-39 | VIEW LICENSE |
02-10001-102 | The National Radio Telecommunication Corporation Pvt Ltd | Haripur, KPK | NRTC Special Technology Zone | 16-Feb-24 | 15-Feb-39 | VIEW LICENSE |
02-10000-101 | Kyber Pakhtunkhwa Information Technology Board | Haripur, KPK | Pakistan Digital City | 01-Jan-24 | 31-Dec-38 | VIEW LICENSE |
02-10001-103 | Code STP (Private) Limited | Lahore, Punjab | The Mark Science and Technology Park | 12-Dec-23 | 11-Dec-38 | VIEW LICENSE |
02-10000-103 | Aviation City Pakistan (Private) Limited | Rawalpindi, Punjab | National Aerospace Science and Technology Park (NASTP) | 01-Sep-23 | 31-Aug-38 | VIEW LICENSE |
02-10000-102 | Bahria Science & Technology Solutions (Private) Limited | Karachi, Sindh | Pakistan Maritime Science & Technology Park (PMSTP) | 01-Sep-23 | 31-Aug-38 | VIEW LICENSE |
New State Life Tower, Plot#61, 16th Floor, F-7/4, Islamabad.
Name:
LEOS Technology Zone
Location:
Lehtrar Road, Nilore, Islamabad
Area:
225,562 Sq Ft 19.23 acres.
Declared on:
8th November 2024
POC Name:
Muhammad Asad Saleem
POC Email:
Address:
Name:
Khanpur Industrial Project
Location:
Haripur, KPK
Area:
199,174 Sq Ft of existing and proposed infrastructure ,197 Acres.
Declared on:
12th September 2024
POC Name:
Asif Iqbal CFO/Company Secretary
POC Email:
Name:
Capital Smart Technology Zone (Silicon Village), Rawalpindi
Location:
Rawalpindi, Punjab
Area:
127.49 acres of land parcel with 145,000 Sq Ft leasable area
Declared on:
9th August 2024
POC Name:
Mr. Abid Kabir Cheema
POC Email:
Name:
Mindbridge STZ, Lahore
Location:
Lahore, Punjab
Area:
277,476 Sq Ft (3x buildings) of existing and proposed buildings on a land parcel measuring 2.67 acres
Declared on:
9th August 2024
POC Name:
Mr. Yousuf Aqeel
POC Email:
Name:
Tech 7 STZ, Islamabad
Location:
Federal Islamabad
Area:
1,096,112 Sq Ft of covered area (G+6 along with 1x Basement Floor and 1x Mezzanine Floor)
Declared on:
9th August 2024
POC Name:
Mr. Muhammad Safdar
POC Email:
Name:
NUST STZ, Islamabad
Location:
Federal Islamabad
Area:
283,180 Sq Ft (3x buildings) of existing and under construction buildings on land parcels measuring 8 acres and 5 acres.
Declared on:
9th August 2024
POC Name:
Mr. Emmad Ahsan Mr. Kamran Ashraf
POC Email:
Address: